<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to tell good stories in audio slideshows</title>
	<atom:link href="http://www.reportr.net/2008/01/30/how-to-tell-good-stories-in-audio-slideshows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportr.net/2008/01/30/how-to-tell-good-stories-in-audio-slideshows/</link>
	<description>This blog on media, society and technology is run by Professor Alfred Hermida, an award-winning online news pioneer, digital media scholar and journalism educator.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Building a rain garden &#171; Paint No Illusion</title>
		<link>http://www.reportr.net/2008/01/30/how-to-tell-good-stories-in-audio-slideshows/comment-page-1/#comment-304</link>
		<dc:creator>Building a rain garden &#171; Paint No Illusion</dc:creator>
		<pubDate>Mon, 20 Oct 2008 02:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://reportr.net/?p=429#comment-304</guid>
		<description>[...] definitely agree with the advice on reportr.net/.  You really have to plan the sequencing and what you&#8217;ll pair with what when you&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] definitely agree with the advice on reportr.net/.  You really have to plan the sequencing and what you&#8217;ll pair with what when you&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The impact of audio-slide shows and online journalism &#171; Enviroafrica&#8217;s Weblog</title>
		<link>http://www.reportr.net/2008/01/30/how-to-tell-good-stories-in-audio-slideshows/comment-page-1/#comment-303</link>
		<dc:creator>The impact of audio-slide shows and online journalism &#171; Enviroafrica&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 30 May 2008 09:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://reportr.net/?p=429#comment-303</guid>
		<description>[...] I found to be really useful include reportr.net, mastering multimedia, and teaching online journalism. These particular blogs had a certain element [...]</description>
		<content:encoded><![CDATA[<p>[...] I found to be really useful include reportr.net, mastering multimedia, and teaching online journalism. These particular blogs had a certain element [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes from a Teacher: Mark on Media &#187; Wednesday squibs</title>
		<link>http://www.reportr.net/2008/01/30/how-to-tell-good-stories-in-audio-slideshows/comment-page-1/#comment-302</link>
		<dc:creator>Notes from a Teacher: Mark on Media &#187; Wednesday squibs</dc:creator>
		<pubDate>Thu, 31 Jan 2008 04:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://reportr.net/?p=429#comment-302</guid>
		<description>[...] How to tell good stories in audio slideshows. The strongest point of the Alfred Hermida&#8217;s post is this: &#8220;Being a multimedia journalist isn’t about coding, but about using tools such as Soundslides to tell stories.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] How to tell good stories in audio slideshows. The strongest point of the Alfred Hermida&#8217;s post is this: &#8220;Being a multimedia journalist isn’t about coding, but about using tools such as Soundslides to tell stories.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

