<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US newspapers lag behind in use of multimedia</title>
	<atom:link href="http://www.reportr.net/2008/10/10/us-newspapers-lag-behind-in-use-of-multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportr.net/2008/10/10/us-newspapers-lag-behind-in-use-of-multimedia/</link>
	<description>This blog on media, society and technology is run by Professor Alfred Hermida, an award-winning online news pioneer, digital media scholar and journalism educator.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: US newspapers lag behind in use of multimedia - Amphibia Daily Links</title>
		<link>http://www.reportr.net/2008/10/10/us-newspapers-lag-behind-in-use-of-multimedia/comment-page-1/#comment-751</link>
		<dc:creator>US newspapers lag behind in use of multimedia - Amphibia Daily Links</dc:creator>
		<pubDate>Mon, 08 Dec 2008 05:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://reportr.wordpress.com/?p=1040#comment-751</guid>
		<description>[...] US newspapers lag behind in use of multimedia      &#171; How to improve the weak market position? Newspapers’ Web Revenue Is Stalling &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] US newspapers lag behind in use of multimedia      &laquo; How to improve the weak market position? Newspapers’ Web Revenue Is Stalling &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogs worth monitoring - week 12 &#124; Jodie's blog</title>
		<link>http://www.reportr.net/2008/10/10/us-newspapers-lag-behind-in-use-of-multimedia/comment-page-1/#comment-750</link>
		<dc:creator>Blogs worth monitoring - week 12 &#124; Jodie's blog</dc:creator>
		<pubDate>Sun, 12 Oct 2008 06:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://reportr.wordpress.com/?p=1040#comment-750</guid>
		<description>[...] in the J-blogs section, jumped out at me. Upon clicking on the link, I was transferred to Reportr.net where the full article was displayed. After analysing 360 USA random newspapers, Professor Robert Bergland and a team from Missouri [...]</description>
		<content:encoded><![CDATA[<p>[...] in the J-blogs section, jumped out at me. Upon clicking on the link, I was transferred to Reportr.net where the full article was displayed. After analysing 360 USA random newspapers, Professor Robert Bergland and a team from Missouri [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

