<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BBC graphic shows how people use on-demand media</title>
	<atom:link href="http://www.reportr.net/2008/10/28/bbc-graphic-shows-how-people-use-on-demand-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportr.net/2008/10/28/bbc-graphic-shows-how-people-use-on-demand-media/</link>
	<description>This blog on media, society and technology is run by Professor Alfred Hermida, an award-winning online news pioneer, digital media scholar and journalism educator.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chance Barnett &#187; Online Marketing Strategy- Don&#8217;t Forget This</title>
		<link>http://www.reportr.net/2008/10/28/bbc-graphic-shows-how-people-use-on-demand-media/comment-page-1/#comment-769</link>
		<dc:creator>Chance Barnett &#187; Online Marketing Strategy- Don&#8217;t Forget This</dc:creator>
		<pubDate>Wed, 28 Oct 2009 02:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://reportr.wordpress.com/?p=1083#comment-769</guid>
		<description>[...] a visual aide from the BBC on users daily routines in media that&#8217;s both funny and revealing&#8230; Online Marketing Strategy - Understanding User [...]</description>
		<content:encoded><![CDATA[<p>[...] a visual aide from the BBC on users daily routines in media that&#8217;s both funny and revealing&#8230; Online Marketing Strategy &#8211; Understanding User [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Digital Britain report should fund hyperlocal news sites &#171; Reportr.net</title>
		<link>http://www.reportr.net/2008/10/28/bbc-graphic-shows-how-people-use-on-demand-media/comment-page-1/#comment-768</link>
		<dc:creator>Why Digital Britain report should fund hyperlocal news sites &#171; Reportr.net</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://reportr.wordpress.com/?p=1083#comment-768</guid>
		<description>[...] a time when audiences are getting their news by mixing and matching old and new technologies, a focus on TV bulletins is [...]</description>
		<content:encoded><![CDATA[<p>[...] a time when audiences are getting their news by mixing and matching old and new technologies, a focus on TV bulletins is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multimédia: ce que ça change vraiment &#124; Samsa news</title>
		<link>http://www.reportr.net/2008/10/28/bbc-graphic-shows-how-people-use-on-demand-media/comment-page-1/#comment-767</link>
		<dc:creator>Multimédia: ce que ça change vraiment &#124; Samsa news</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://reportr.wordpress.com/?p=1083#comment-767</guid>
		<description>[...] [via Repotr.net] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via Repotr.net] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Things Considered &#187; On-Demand-Media zum Aufhängen</title>
		<link>http://www.reportr.net/2008/10/28/bbc-graphic-shows-how-people-use-on-demand-media/comment-page-1/#comment-766</link>
		<dc:creator>All Things Considered &#187; On-Demand-Media zum Aufhängen</dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://reportr.wordpress.com/?p=1083#comment-766</guid>
		<description>[...] (via reportr.net) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via reportr.net) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBC: Media on demand Poster &#171; O Lago &#124; The Lake</title>
		<link>http://www.reportr.net/2008/10/28/bbc-graphic-shows-how-people-use-on-demand-media/comment-page-1/#comment-765</link>
		<dc:creator>BBC: Media on demand Poster &#171; O Lago &#124; The Lake</dc:creator>
		<pubDate>Wed, 29 Oct 2008 10:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://reportr.wordpress.com/?p=1083#comment-765</guid>
		<description>[...] A BBC fez um poster a mostrar os consumos de media existentes. Via Alfred Hermida. [...]</description>
		<content:encoded><![CDATA[<p>[...] A BBC fez um poster a mostrar os consumos de media existentes. Via Alfred Hermida. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Connor</title>
		<link>http://www.reportr.net/2008/10/28/bbc-graphic-shows-how-people-use-on-demand-media/comment-page-1/#comment-764</link>
		<dc:creator>Alan Connor</dc:creator>
		<pubDate>Wed, 29 Oct 2008 09:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://reportr.wordpress.com/?p=1083#comment-764</guid>
		<description>Yeah - sorry about that, Alf. I tried to make it as small as possible while still readable, and it was unreadable. So I overcompensated. You&#039;ve got broadband though, right?</description>
		<content:encoded><![CDATA[<p>Yeah &#8211; sorry about that, Alf. I tried to make it as small as possible while still readable, and it was unreadable. So I overcompensated. You&#8217;ve got broadband though, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

