<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to follow the US election results online</title>
	<atom:link href="http://www.reportr.net/2008/11/04/how-to-follow-the-us-election-results-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportr.net/2008/11/04/how-to-follow-the-us-election-results-online/</link>
	<description>This blog on media, society and technology is run by Professor Alfred Hermida, an award-winning online news pioneer, digital media scholar and journalism educator.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Faiza Zia Khan</title>
		<link>http://www.reportr.net/2008/11/04/how-to-follow-the-us-election-results-online/comment-page-1/#comment-780</link>
		<dc:creator>Faiza Zia Khan</dc:creator>
		<pubDate>Wed, 05 Nov 2008 02:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://reportr.wordpress.com/?p=1128#comment-780</guid>
		<description>Alf: Twitter and NowPublic has done a great job bringing the American polls to the Canadians. Thank you very much for the article. I think its a great compilation of resources for the result oriented people like me. I am following every minute of it and get a real feel of &quot;election tension&quot; as the polls come in.</description>
		<content:encoded><![CDATA[<p>Alf: Twitter and NowPublic has done a great job bringing the American polls to the Canadians. Thank you very much for the article. I think its a great compilation of resources for the result oriented people like me. I am following every minute of it and get a real feel of &#8220;election tension&#8221; as the polls come in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; MJJ's blog</title>
		<link>http://www.reportr.net/2008/11/04/how-to-follow-the-us-election-results-online/comment-page-1/#comment-779</link>
		<dc:creator>&#124; MJJ's blog</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://reportr.wordpress.com/?p=1128#comment-779</guid>
		<description>[...] head over to the BBC’s election special, The Guardian’s US Elections 08 or Sky TV’s election  Read More&#124;&#124;&#124;The cool folks over at MSNBC.com just sent us this really nice election 2008 widget. it lets you [...]</description>
		<content:encoded><![CDATA[<p>[...] head over to the BBC’s election special, The Guardian’s US Elections 08 or Sky TV’s election  Read More|||The cool folks over at MSNBC.com just sent us this really nice election 2008 widget. it lets you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

