<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reportr.net &#187; video</title>
	<atom:link href="http://www.reportr.net/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportr.net</link>
	<description>This blog on media, society and technology is run by Professor Alfred Hermida, an award-winning online news pioneer, digital media scholar and journalism educator.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My experience of interviewing Gaddafi</title>
		<link>http://www.reportr.net/2011/02/22/experience-interviewing-gaddafi/</link>
		<comments>http://www.reportr.net/2011/02/22/experience-interviewing-gaddafi/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:36:12 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Gaddafi]]></category>
		<category><![CDATA[Libya]]></category>

		<guid isPermaLink="false">http://www.reportr.net/?p=2573</guid>
		<description><![CDATA[With Libya in the news, I thought I would share this piece I did for BBC News in 1995 about the Libyan economy. As the BBC correspondent in the region, I visited Libya twice and interviewed Gaddafi during one of these trips. It was, by far, the strangest interview I have ever done. We were on standby all day until the call came late in the evening that Gaddafi was ]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://www.bbc.co.uk/news/world-middle-east-12544624">Libya in the news</a>, I thought I would share this piece I did for BBC News in 1995 about the Libyan economy.</p>
<p>As the BBC correspondent in the region, I visited Libya twice and interviewed Gaddafi during one of these trips.</p>
<p>It was, by far, the strangest interview I have ever done.</p>
<p>We were on standby all day until the call came late in the evening that Gaddafi was ready. We were taken to barracks in the capital Tripoli and escorted to a tent in the grounds where the interview would take place.</p>
<p>Gaddafi arrived shortly afterwards, wearing platform shoes that ensured he was the tallest person in the room.</p>
<p>Throughout the whole interview, he did not acknowledge myself or my camera operator, both of us Westerners.</p>
<p>During the interview itself, Gaddafi never once made eye contact with me. It was disconcerting to interview someone who seemed to pretend that you were not there.</p>
<p>I got a sense during the interview of a disconnect between the world of Gaddafi and the world outside of Tripoli. It almost seemed as if his perception reality was at odds with everyone else&#8217;s.</p>
<p>There is a clip from the interview in the news piece that provides a little flavour of the interview.</p>
<p><code><iframe src="http://player.vimeo.com/video/20249480?byline=0&amp;portrait=0" width="600" height="450" frameborder="0"></iframe></code></p>
<div class="printfriendly align"><a href="http://www.reportr.net/2011/02/22/experience-interviewing-gaddafi/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2011/02/22/experience-interviewing-gaddafi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Richard Sambrook on the past and future of journalism</title>
		<link>http://www.reportr.net/2010/02/24/richard-sambrook-on-the-past-and-future-of-journalism/</link>
		<comments>http://www.reportr.net/2010/02/24/richard-sambrook-on-the-past-and-future-of-journalism/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:08:29 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Frontline Club]]></category>
		<category><![CDATA[Richard Sambrook]]></category>

		<guid isPermaLink="false">http://reportr.net/?p=2138</guid>
		<description><![CDATA[The outgoing director of the BBC&#8217;s global news division, Richard Sambrook, looked back at a career in journalism spanning 30 years in a conversation at the Frontline Club with Vin Ray, of the BBC College of Journalism. Sambrook is leaving the BBC to join PR company Edelman as &#8220;there&#8217;s not another job for me. I&#8217;ve run out of road&#8221;. Among his key points: The internet for breaking and daily news is ]]></description>
			<content:encoded><![CDATA[<p>The outgoing director  of the BBC&#8217;s global news division, Richard Sambrook, looked back at a career in journalism spanning 30 years in a conversation at the Frontline Club with Vin Ray, of the BBC College of  Journalism.</p>
<p>Sambrook is <a href="http://frontlineclub.com/blogs/theforum/2010/02/changing-sides-bbcs-richard-sambrook-joins-growing-list-of-journalists-who-abandon-the-newsroom-for.html">leaving the BBC</a> to join PR company Edelman as &#8220;there&#8217;s not another job for me. I&#8217;ve run out of road&#8221;.</p>
<p>Among <a href="http://frontlineclub.com/blogs/theforum/2010/02/updated-constantlywhen-js-liberated-kabul.html">his key points</a>:</p>
<blockquote><p>The internet for breaking and daily news is going to be more important  but where is the space on the web for current affairs and  investigative journalism? I don&#8217;t really see it at the moment.</p></blockquote>
<p>Here is the full video of the event:</p>
<p>[vodpod id=Video.3112099&amp;w=410&amp;h=330&amp;fv=autoplay%3Dfalse%26amp%3Bbrand%3Dembed%26amp%3Bcid%3D148332]</p>
<div class="printfriendly align"><a href="http://www.reportr.net/2010/02/24/richard-sambrook-on-the-past-and-future-of-journalism/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2010/02/24/richard-sambrook-on-the-past-and-future-of-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the new Christian Science Monitor</title>
		<link>http://www.reportr.net/2009/04/03/inside-the-new-christian-science-monitor/</link>
		<comments>http://www.reportr.net/2009/04/03/inside-the-new-christian-science-monitor/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:58:19 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Christian Science Monitor]]></category>

		<guid isPermaLink="false">http://reportr.net/?p=1461</guid>
		<description><![CDATA[The Christian Science Monitor has produced a video to explain its mission now that it has abandoned a daily print product in favour of a shift to the web and a new print weekly. Print ]]></description>
			<content:encoded><![CDATA[<p>The Christian Science Monitor has <a href="http://features.csmonitor.com/connectingthedots/2009/04/02/the-new-monitor-who-we-are-what-we-stand-for/">produced a video</a> to explain its mission now that it has abandoned <a href="http://www.google.com/hostednews/ap/article/ALeqM5iMzaEVI72idTWsroD4wq-wEhVSuwD975VKQO0">a daily print product</a> in favour of a shift to the web and a new print weekly.</p>
<span style="text-align:center; display: block;"><a href="http://www.reportr.net/2009/04/03/inside-the-new-christian-science-monitor/"><img src="http://img.youtube.com/vi/OtKZHB8zp7I/2.jpg" alt="" /></a></span>
<div class="printfriendly align"><a href="http://www.reportr.net/2009/04/03/inside-the-new-christian-science-monitor/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2009/04/03/inside-the-new-christian-science-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online journalists positive about future of news</title>
		<link>http://www.reportr.net/2009/04/01/online-journalists-positive-about-future-of-news/</link>
		<comments>http://www.reportr.net/2009/04/01/online-journalists-positive-about-future-of-news/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:20:50 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[NVision 2009]]></category>
		<category><![CDATA[ONA]]></category>
		<category><![CDATA[Project for Excellence in Journalism]]></category>

		<guid isPermaLink="false">http://reportr.net/?p=1444</guid>
		<description><![CDATA[It should come as no surprise that online journalists are more optimistic about the future of news than their counterparts in traditional media outlets. But this optimism is tempered with a healthy dose of concerns about where journalism is going, according to the survey (PDF) of select members of the Online News Association (ONA) produced by the Pew Research Center&#8217;s Project for Excellence in Journalism. The online professionals believe that ]]></description>
			<content:encoded><![CDATA[<p>It should come as no surprise that online journalists are more optimistic about the future of news than their counterparts in traditional media outlets.</p>
<p>But this optimism is tempered with a healthy dose of concerns about where journalism is going, according to the <a href="http://journalists.org/resource/resmgr/docs/online_journalists_survey_re.pdf">survey (PDF)</a> of select members of the <a href="http://journalists.org/" target="_blank">Online News Association</a> (ONA) produced by the Pew Research Center&#8217;s <a href="http://www.journalism.org/" target="_blank">Project for Excellence in Journalism</a>.</p>
<p>The online professionals believe that the Internet is changing the fundamental values of journalism, but <a href="http://www.stateofthenewsmedia.org/2009/narrative_survey_intro.php?media=3&amp;cat=0">more often than not for the worse</a>. Still, they are confident that online news will find a way of making money.</p>
<p>Amy Mitchell of the Project for Excellence in Journalism presented the results at the <a href="http://newsvision.org/">NVision 2009 conference</a>.</p>
<div style='text-align:center;'>
<object type="application/x-shockwave-flash" width="400" height="300" data="http://www.vimeo.com/moogaloop.swf?clip_id=3944744&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA">
	<param name="quality" value="best" />
	<param name="allowfullscreen" value="true" />
	<param name="scale" value="showAll" />
	<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=3944744&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA" />
	<param name="wmode" value="opaque" />
</object>
</div>
<div class="printfriendly align"><a href="http://www.reportr.net/2009/04/01/online-journalists-positive-about-future-of-news/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2009/04/01/online-journalists-positive-about-future-of-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Robert Scoble&#039;s ONA speech</title>
		<link>http://www.reportr.net/2008/09/15/watch-robert-scobles-ona-speech/</link>
		<comments>http://www.reportr.net/2008/09/15/watch-robert-scobles-ona-speech/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:45:15 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[ONA]]></category>
		<category><![CDATA[ONA08]]></category>
		<category><![CDATA[Robert Scoble]]></category>

		<guid isPermaLink="false">http://reportr.wordpress.com/?p=939</guid>
		<description><![CDATA[Robert Scoble streamed his keynote at last week&#8217;s Online News Association annual conference in DC live via a mobile phone. It was a powerful demonstration of the new tools of communication he talked about. [kyte.tv appKey=MarbachViewerEmbedded&#38;uri=channels/6118/220081&#38;embedId=49229411] Print ]]></description>
			<content:encoded><![CDATA[<p>Robert Scoble streamed his keynote at last week&#8217;s <a href="http://www.journalists.org/2008conference/">Online News Association annual conference</a> in DC live via a mobile phone.</p>
<p>It was a powerful demonstration of the <a href="http://reportr.net/2008/09/13/scoble-on-the-power-of-web-20-communication-tools/">new tools of communication he talked about</a>.</p>
<p>[kyte.tv appKey=MarbachViewerEmbedded&amp;uri=channels/6118/220081&amp;embedId=49229411]</p>
<div class="printfriendly align"><a href="http://www.reportr.net/2008/09/15/watch-robert-scobles-ona-speech/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2008/09/15/watch-robert-scobles-ona-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Guy Berger on his Knight cell phone project</title>
		<link>http://www.reportr.net/2008/06/04/guy-berger-on-his-knight-news-challenge-project-2/</link>
		<comments>http://www.reportr.net/2008/06/04/guy-berger-on-his-knight-news-challenge-project-2/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 18:59:27 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Participatory journalism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[Grahamstown]]></category>
		<category><![CDATA[Guy Berger]]></category>
		<category><![CDATA[Rhodes University]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://reportr.net/2008/06/04/guy-berger-on-his-knight-news-challenge-project-2/</guid>
		<description><![CDATA[Guy Berger, head of the School of Journalism &#38; Media Studies at Rhodes University in Grahamstown, South Africa, was awarded a $630,000 Knight News Challenge grant for the News is Coming project. As he explains, the aim is to have local news reports disseminated through cellphones to help connect an all-black township in South Africa with the white population living in the urban center. [vodpod id=ExternalVideo.587296&#38;w=425&#38;h=350&#38;fv=] (Shot on a Nokia ]]></description>
			<content:encoded><![CDATA[<p>Guy Berger, head of the School of Journalism &amp; Media Studies at Rhodes University in Grahamstown, South Africa, was awarded a $630,000 Knight News Challenge grant for the News is Coming project. As he explains, the aim is to have local news reports disseminated through cellphones to help connect an all-black township in South Africa with the white population living in the urban center.</p>
<p><span style="display:block;width:425px;margin:0 auto;">  [vodpod id=ExternalVideo.587296&amp;w=425&amp;h=350&amp;fv=]
<div style="font-size:10px;">       </div>
<p></span></p>
<p>(Shot on a Nokia N95)</p>
<div style="margin-top:10px;height:15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://www.zemanta.com/" title="Zemified by Zemanta"><img style="border:medium none;float:right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixie.png?x-id=b3617be0-47e3-4699-97b9-708baad3ed9f" alt="Zemanta Pixie"></a></div>
<div class="printfriendly align"><a href="http://www.reportr.net/2008/06/04/guy-berger-on-his-knight-news-challenge-project-2/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2008/06/04/guy-berger-on-his-knight-news-challenge-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC spent £6m to develop the iPlayer</title>
		<link>http://www.reportr.net/2008/04/24/bbc-spent-6m-to-develop-the-iplayer/</link>
		<comments>http://www.reportr.net/2008/04/24/bbc-spent-6m-to-develop-the-iplayer/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 22:53:23 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[BBC iPlayer]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://reportr.wordpress.com/?p=557</guid>
		<description><![CDATA[Image via WikipediaThe BBC&#8216;s iPlayer has proved a huge success in Britain, as well as a source of controversy. In March 2008, more than 17.2 million requests to download or stream BBC programmes were made via the iPlayer. So perhaps it was worth the £6 million it has cost to develop. The figure emerged in a Freedom of Information request. As far as I can tell, this is the first ]]></description>
			<content:encoded><![CDATA[<p><span class="zemanta-img" style="display:block;float:right;margin:1em;"><a href="http://en.wikipedia.org/wiki/Image:BBCiPlayerScreenshot.png" target="_blank"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/f/f7/BBCiPlayerScreenshot.png/202px-BBCiPlayerScreenshot.png" alt="BBC iPlayer" style="border:medium none;display:block;"></a><span style="display:block;margin:1em 0 0;">Image via <a href="http://en.wikipedia.org/wiki/Image:BBCiPlayerScreenshot.png" target="_blank">Wikipedia</a></span></span>The <a href="http://www.bbc.co.uk/" title="BBC" rel="homepage" target="_blank" class="zem_slink">BBC</a>&#8216;s iPlayer has proved <a href="http://news.bbc.co.uk/1/hi/technology/7187967.stm">a huge success</a> in Britain, as well as a <a href="http://news.bbc.co.uk/1/hi/technology/7336940.stm">source of controversy</a>.</p>
<p>In March 2008, <a href="http://news.bbc.co.uk/1/hi/technology/7338344.stm">more than 17.2 million requests</a> to download or stream BBC programmes were made via the iPlayer.</p>
<p>So perhaps it was worth the £6 million it has cost to develop. The figure emerged in a <a href="http://www.whatdotheyknow.com/request/iplayer#incoming-229">Freedom of Information request</a>.</p>
<p>As far as I can tell, this is the first time the BBC has put an official figure on the cost of the iPlayer.</p>
<p>The <a href="http://www.whatdotheyknow.com/request/74/response/229/attach/3/RFI20080274%20-%20final%20response.pdf">reply from the BBC</a> (PDF) provides some details on the development of the iPlayer:</p>
<blockquote><p>The basic <a href="http://www.bbc.co.uk/iplayer" title="BBC iPlayer" rel="homepage" target="_blank" class="zem_slink">BBC iPlayer</a> (then called myBBCplayer) trial completed in June 2006. During June 2006 &#8211; November 2006 the BBC iPlayer Beta was developed with very limited functionality &amp; user access.  On November 14th 2006 BBC launched a limited user access version. Then during November 2006 to July 2007 the BBC developed the beta version of the BBC iPlayer with a walled garden access. In July 27 2007 the BBC iPlayer Beta was aunched.</p></blockquote>
<p>This timeline ignores the earlier work that went into the project when it was known as the <a href="http://www.bbc.co.uk/pressoffice/pressreleases/stories/2005/05_may/16/imp.shtml">integrated Media Player</a> and tested by <a href="http://informitv.com/opinion/2005/11/impfirst/">several thousand people</a>.  And some estimates have put the cost of the four-year project at <a href="http://www.guardian.co.uk/media/2008/apr/14/bbc.digitalmedia">around £72m</a>.</p>
<p>The information was obtained via the <a href="http://www.whatdotheyknow.com/">WhatDoTheyKnow</a> site, which offers an easy way to submit Freedom of Information requests in the UK.</p>
<p>It is the brainchild of the pioneering e-democracy group, <a href="http://www.mysociety.org/faq">MySociety</a>. It is in beta but it offers a powerful tool to seek answers from the British authorities.</p>
<div id="zemanta-pixie" style="width:100%;margin:5px 0;"><a id="zemanta-pixie-a" href="http://www.zemanta.com/" title="Zemified by Zemanta"><img src="http://img.zemanta.com/pixie.png?x-id=755f6daf-a0d2-41ee-9d64-72efa0a942f2" style="border:medium none;float:right;"></a></div>
<div class="printfriendly align"><a href="http://www.reportr.net/2008/04/24/bbc-spent-6m-to-develop-the-iplayer/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2008/04/24/bbc-spent-6m-to-develop-the-iplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting bored of Facebook?</title>
		<link>http://www.reportr.net/2008/04/22/are-you-getting-bored-of-facebook/</link>
		<comments>http://www.reportr.net/2008/04/22/are-you-getting-bored-of-facebook/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 04:30:51 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Billy Joel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://reportr.wordpress.com/?p=551</guid>
		<description><![CDATA[Anti-Facebook song to the tune of Billy Joel&#8217;s We Didn&#8217;t Start The Fire, by Rebelvirals. (Via Richard Brennan&#8217;s Newjiffy) Print ]]></description>
			<content:encoded><![CDATA[<p>Anti-<a href="http://www.facebook.com/" title="Facebook" rel="homepage" target="_blank" class="zem_slink">Facebook</a> song to the tune of <a href="http://www.billyjoel.com/" title="Billy Joel" rel="homepage" target="_blank" class="zem_slink">Billy Joel&#8217;s</a> We Didn&#8217;t Start The Fire, by <a href="http://rebelvirals.com/">Rebelvirals</a>.</p>
<span style="text-align:center; display: block;"><a href="http://www.reportr.net/2008/04/22/are-you-getting-bored-of-facebook/"><img src="http://img.youtube.com/vi/3ZzP_69ZTFk/2.jpg" alt="" /></a></span>
<p>(Via <a href="http://brennybaby.blogspot.com/">Richard Brennan&#8217;s Newjiffy</a>)
<div id="zemanta-pixie" style="width:100%;margin:5px 0;"><a id="zemanta-pixie-a" href="http://www.zemanta.com/" title="Zemified by Zemanta"><img src="http://img.zemanta.com/pixie.png?x-id=3a430c49-493f-4b83-93c6-366fcf7ecec0" style="border:medium none;float:right;"></a></div>
<div class="printfriendly align"><a href="http://www.reportr.net/2008/04/22/are-you-getting-bored-of-facebook/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2008/04/22/are-you-getting-bored-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Using video games to tell the news</title>
		<link>http://www.reportr.net/2008/04/08/video-using-video-games-to-tell-the-news/</link>
		<comments>http://www.reportr.net/2008/04/08/video-using-video-games-to-tell-the-news/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 22:19:29 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Ian Bogost]]></category>
		<category><![CDATA[Online Journalism Symposium]]></category>

		<guid isPermaLink="false">http://reportr.wordpress.com/?p=537</guid>
		<description><![CDATA[Ian Bogost, associate professor at Georgia Institute of Technology and founding partner of Persuasive Games, on the challenges of making news games for the media. [vodpod id=Groupvideo.1077336&#38;w=425&#38;h=350&#38;fv=] (Shot on a Nokia N95 at the International Online Journalism Symposium at UT Austin) Print ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bogost.com/">Ian Bogost</a>, associate professor at Georgia Institute of Technology and founding partner of <a href="http://www.persuasivegames.com/">Persuasive Games</a>, on the challenges of making news games for the media.</p>
<p><span style="display:block;width:425px;margin:0 auto;">  [vodpod id=Groupvideo.1077336&amp;w=425&amp;h=350&amp;fv=]  <span style="float:left;"></span>  <span style="font-size:10px;float:right;">       </span></span></p>
<p>(Shot on a Nokia N95 at the <a href="http://online.journalism.utexas.edu/">International Online Journalism Symposium</a> at UT Austin)</p>
<div class="printfriendly align"><a href="http://www.reportr.net/2008/04/08/video-using-video-games-to-tell-the-news/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2008/04/08/video-using-video-games-to-tell-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Jim Brady on the future of WashingtonPost.com</title>
		<link>http://www.reportr.net/2008/04/06/video-jim-brady-on-the-future-of-washingtonpostcom/</link>
		<comments>http://www.reportr.net/2008/04/06/video-jim-brady-on-the-future-of-washingtonpostcom/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 13:54:44 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Jim Brady]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://reportr.wordpress.com/?p=527</guid>
		<description><![CDATA[I caught up with Jim Brady, executive editor of the WashingtonPost.com during one of the lunch break at this weekend&#8217;s Online Journalism Symposium at Austin, Texas, to find out what was happening at the news website: [vodpod id=Groupvideo.1069138&#38;w=425&#38;h=350&#38;fv=] (Shot on a Nokia N95) Print ]]></description>
			<content:encoded><![CDATA[<p>I caught up with Jim Brady, executive editor of the <a href="http://www.washingtonpost.com/">WashingtonPost.com</a> during one of the lunch break at this weekend&#8217;s <a href="http://online.journalism.utexas.edu/">Online Journalism Symposium</a> at Austin, Texas, to find out what was happening at the news website:</p>
<p><span style="display:block;width:425px;margin:0 auto;">  [vodpod id=Groupvideo.1069138&amp;w=425&amp;h=350&amp;fv=]  <span style="float:left;"></span>  <span style="font-size:10px;float:right;">       </span></span></p>
<p>(Shot on a Nokia N95)</p>
<div class="printfriendly align"><a href="http://www.reportr.net/2008/04/06/video-jim-brady-on-the-future-of-washingtonpostcom/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2008/04/06/video-jim-brady-on-the-future-of-washingtonpostcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

