<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reportr.net</title>
	<atom:link href="http://www.reportr.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportr.net</link>
	<description>Making sense of the intersection between media, society and technology</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>British Library focuses on new research tools and techniques</title>
		<link>http://www.reportr.net/2010/09/01/british-library-offers-glimpse-research-tools-techniques/</link>
		<comments>http://www.reportr.net/2010/09/01/british-library-offers-glimpse-research-tools-techniques/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:53:15 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[academics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[#blgk]]></category>
		<category><![CDATA[British Library]]></category>
		<category><![CDATA[Growing Knowledge]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.reportr.net/?p=2444</guid>
		<description><![CDATA[This promo video provides a taste of a forthcoming exhibition at the British Library in London showcasing new research tools and techniques. The exhibition, called Growing Knowledge, runs from October 12 2010 to July 16 2011. The aim is &#8220;to inform and inspire today&#8217;s researchers, consult and engage with them, demonstrate the value of investment [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F09%2F01%2Fbritish-library-offers-glimpse-research-tools-techniques%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F09%2F01%2Fbritish-library-offers-glimpse-research-tools-techniques%2F&amp;source=hermida&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>This promo video provides a taste of a forthcoming exhibition at the British Library in London showcasing new research tools and techniques.</p>
<p>The exhibition, called <a href="http://www.bl.uk/growingknowledge/">Growing Knowledge</a>, runs from October 12 2010 to July 16 2011. The aim is &#8220;to inform and inspire today&#8217;s researchers, consult and engage with them, demonstrate the value of investment in digital research tools, and spark a debate on the future of research.&#8221;</p>
<p>Hopefully there will be a strong web component for those who can&#8217;t make it to the show.</p>
<p><code><iframe src="http://player.vimeo.com/video/13301068?color=100" width="520" height="293" frameborder="0"></iframe><br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2010/09/01/british-library-offers-glimpse-research-tools-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How journalism schools are teaching social media</title>
		<link>http://www.reportr.net/2010/08/30/journalism-schools-teaching-social-media/</link>
		<comments>http://www.reportr.net/2010/08/30/journalism-schools-teaching-social-media/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:49:30 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[AEJMC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[PBS Mediashift]]></category>

		<guid isPermaLink="false">http://www.reportr.net/?p=2442</guid>
		<description><![CDATA[PBS Mediashift is running a special series called Beyond J-School, taking an in-depth look at journalism education in the digital age. The series was kicked off by a piece I wrote on how to teach social media at journalism schools: Teaching social media is more than showing students the mechanics of Twitter. Rather, they should [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F30%2Fjournalism-schools-teaching-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F30%2Fjournalism-schools-teaching-social-media%2F&amp;source=hermida&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>PBS Mediashift is running a special series called <a href="http://blogs.pbs.org/mediashift-mt/mt-search.cgi?blog_id=4&amp;tag=beyond%20j-school&amp;limit=20&amp;IncludeBlogs=4">Beyond J-School</a>, taking an in-depth look at journalism education in the digital age.</p>
<p>The series was kicked off by a piece I wrote on <a href="http://www.pbs.org/mediashift/2010/08/how-to-teach-social-media-in-journalism-schools242.html">how to teach social media at journalism schools</a>:</p>
<blockquote><p>Teaching social media is more than showing students the mechanics of Twitter. Rather, they should learn how to build a network of relevant followers and how to interact with them to be a better journalist.</p>
<p>In the classroom, we need to stress that social media technologies do not just offer journalists new ways of doing old things. They offer the potential to explore new ways of telling stories, of collaborating and connecting with audiences, of rethinking how we do journalism.</p></blockquote>
<p>The article looks at how journalism professors are incorporating social media in the curriculum within an academic environment where the pace of change is slow. It includes practical examples of how educators are engaging with students.</p>
<p>The full piece is <a href="http://www.pbs.org/mediashift/2010/08/how-to-teach-social-media-in-journalism-schools242.html">on PBS Mediashift.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2010/08/30/journalism-schools-teaching-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Word cloud of Mark Thompson&#8217;s MacTaggart speech</title>
		<link>http://www.reportr.net/2010/08/27/word-cloud-mark-thompsons-mactaggart-speech/</link>
		<comments>http://www.reportr.net/2010/08/27/word-cloud-mark-thompsons-mactaggart-speech/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:42:22 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[IBM ManyEyes]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.reportr.net/?p=2439</guid>
		<description><![CDATA[This visualisation of Mark Thompson&#8217;s MacTaggart speech highlights the most commonly used two words. The visualisation shows Thompson placing an emphasis on British television, public service, British public and licence fee.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F27%2Fword-cloud-mark-thompsons-mactaggart-speech%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F27%2Fword-cloud-mark-thompsons-mactaggart-speech%2F&amp;source=hermida&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>This visualisation of <a href="http://www.guardian.co.uk/media/2010/aug/27/mark-thompson-mactaggart-full-text">Mark Thompson&#8217;s MacTaggart speech</a> highlights the most commonly used two words.</p>
<p>The visualisation shows Thompson placing an emphasis on British television, public service, British public and licence fee.</p>
<p><code><script type="text/javascript" src="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/7091d7c6b22b11df8ba4000255111976/comments/70995488b22b11df8ba4000255111976.js"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2010/08/27/word-cloud-mark-thompsons-mactaggart-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google hires creators of ManyEyes visualization tool</title>
		<link>http://www.reportr.net/2010/08/10/google-hires-creators-manyeyes-visualization-tool/</link>
		<comments>http://www.reportr.net/2010/08/10/google-hires-creators-manyeyes-visualization-tool/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:23:40 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive journalism]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.reportr.net/?p=2434</guid>
		<description><![CDATA[Google has hired two of the leading researchers in visualization. In an understated post entitled That was fast!, Fernanda Viégas and Martin Wattenberg announced that they had joined Google. Viégas and Wattenberg led IBM’s Visual Communication Lab, where they created the ground-breaking collaborative visualization platform Many Eyes. They left and set up Flowing Media a few months ago. But [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F10%2Fgoogle-hires-creators-manyeyes-visualization-tool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F10%2Fgoogle-hires-creators-manyeyes-visualization-tool%2F&amp;source=hermida&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>Google has hired two of the leading researchers in visualization.</p>
<p>In an understated post entitled <a href="http://hint.fm/blog/2010/08/05/that-was-fast/">That was fast!</a>, Fernanda Viégas and Martin Wattenberg announced that they had joined Google.</p>
<p>Viégas and Wattenberg led IBM’s Visual Communication Lab, where they created the ground-breaking collaborative visualization platform <a href="http://many-eyes.com">Many Eyes</a>.</p>
<p>They left and set up <a href="http://flowingmedia.com">Flowing Media</a> a few months ago. But in the post dated August 5, the pair said they were &#8220;bidding the company adieu.&#8221;</p>
<blockquote><p>Right now we’re at orientation in Mountain View, becoming, as they say, more “googley.” In the months to come we’ll be starting a visualization group in Google’s office in Cambridge, MA. We’re very excited about the possibilities!</p></blockquote>
<p>This is a smart move by Google. It already has a lab project called <a href="http://www.google.com/publicdata/home">Google Public Data Explorer</a> that aims to makes large datasets easy to explore and visualize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2010/08/10/google-hires-creators-manyeyes-visualization-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Essays explore the future of science journalism</title>
		<link>http://www.reportr.net/2010/08/10/essays-explore-future-science-journalism/</link>
		<comments>http://www.reportr.net/2010/08/10/essays-explore-future-science-journalism/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:23:58 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[academics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[science journalism]]></category>

		<guid isPermaLink="false">http://www.reportr.net/?p=2432</guid>
		<description><![CDATA[My essay on how the internet is changing science journalism has been published as part of a collection called Science and the Media by the American Academy of Arts and Sciences. The volume includes contributions from leading science journalists such as Alan Alda, Cristine Russell and Cornelia Dean, edited by Donald Kennedy and Geneva Overholser. The editors write: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F10%2Fessays-explore-future-science-journalism%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F10%2Fessays-explore-future-science-journalism%2F&amp;source=hermida&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>My essay on how the internet is changing science journalism has been published as part of a collection called <a href="http://www.amacad.org/publications/scienceMedia.aspx">Science and the Media</a> by the American Academy of Arts and Sciences.</p>
<p><img class="alignright" title="Science and the Media cover" src="http://www.amacad.org/projects/images/scienceMedia.gif" alt="" width="157" height="224" />The volume includes contributions from leading science journalists such as Alan Alda, Cristine Russell and Cornelia Dean, edited by Donald Kennedy and Geneva Overholser. The editors write:</p>
<blockquote><p>The essays in this volume discuss the roles of scientists, journalists, and public information officers in communicating about science and technology. The authors look at the role the media play in boosting Americans’ scientific literacy and at how the new digital media are changing the coverage (and consumption) of science news. They discuss how inadequate press coverage combined with poor communication by scientists can lead to disastrous public policy decisions.</p></blockquote>
<p>The collection is the result of a series of workshops organized by the American Academy and supported by the Annenberg Foundation Trust at Sunnylands, which considered ways to enrich Americans’ engagement with science and technology.</p>
<p>In my chapter, I discuss how the internet offers new ways to cover science, concluding:</p>
<blockquote><p>More than other media, such as television or newspapers, digital platforms can offer science journalism a greater diversity of coverage and voices. The multimedia, nonlinear, and networked nature of online journalism is forcing journalists to rethink storytelling for a digital age. For science journalists, the Web offers a multiplicity of ways to delve into complex issues. The participatory potential of the Internet offers the means to engage with audiences in ways that were unthinkable when those science writers came together in the 1930s to form a professional association. Today, the potential to reimagine and revitalize science journalism for a digital world is here.</p></blockquote>
<p>The volume is available as a <a href="http://www.amacad.org/pdfs/scienceMedia.pdf">free PDF download</a> or can be <a href="http://www.amacad.org/publications/scienceMedia.aspx">ordered from the American Academy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2010/08/10/essays-explore-future-science-journalism/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Richard Stursberg leaving CBC tops Twitter trends</title>
		<link>http://www.reportr.net/2010/08/06/richard-stursberg-leaving-cbc-tops-twitter-trends/</link>
		<comments>http://www.reportr.net/2010/08/06/richard-stursberg-leaving-cbc-tops-twitter-trends/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:00:09 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[CBC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Richard Stursberg]]></category>

		<guid isPermaLink="false">http://www.reportr.net/?p=2430</guid>
		<description><![CDATA[The surprise news that the head of CBC English services, Richard Stursberg, was leaving his post dominated Twitter in Canada on Friday. Within hours of the official announcement, Richard Stursberg was the top trending topic in the country. The news of the immediate change at the top of CBC provoked more of a discussion on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F06%2Frichard-stursberg-leaving-cbc-tops-twitter-trends%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F06%2Frichard-stursberg-leaving-cbc-tops-twitter-trends%2F&amp;source=hermida&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="Richard Stursberg" src="http://www.cbc.radio-canada.ca/images/smc/stursberg.jpg" alt="" width="100" height="130" />The surprise news that the head of CBC English services, <a href="http://www.cbc.ca/arts/media/story/2010/08/06/richard-stursberg.html">Richard Stursberg, was leaving</a> his post dominated Twitter in Canada on Friday.</p>
<p>Within hours of the official announcement, <a href="http://www.cbc.radio-canada.ca/about/SET/stursberg.shtml">Richard Stursberg</a> was the <a href="http://www.whatthetrend.com/trend/Richard+Stursberg">top trending topic</a> in the country.</p>
<p>The news of the immediate change at the top of CBC provoked more of a discussion on Twitter other more usual topics, such as Emma Watson and Megan Fox.</p>
<p>No reason was given for the departure. <a href="http://www.broadcastermagazine.com/press-releases/story.aspx?id=4297139">In a statement</a>, Hubert T. Lacroix, president and CEO of CBC/Radio-Canada, talked of Stursberg&#8217;s record and added:</p>
<blockquote><p>We are in the midst of developing a new strategic plan that will guide CBC/Radio-Canada through the next five years. This is the opportune time to bring new leadership to English Services and to ensure alignment of the senior team on the future of the public broadcaster.</p></blockquote>
<p>The interim replacement is Kirstine Stewart, general manager, CBC Television.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2010/08/06/richard-stursberg-leaving-cbc-tops-twitter-trends/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AEJMC: Trends in the US newspaper industry</title>
		<link>http://www.reportr.net/2010/08/05/aejmc-trends-newspaper-industry/</link>
		<comments>http://www.reportr.net/2010/08/05/aejmc-trends-newspaper-industry/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:38:32 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[academics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[AEJMC]]></category>
		<category><![CDATA[AEJMC10]]></category>

		<guid isPermaLink="false">http://www.reportr.net/?p=2429</guid>
		<description><![CDATA[At the AEJMC conference, Richard Karpel, executive director of the ASNE, provided an assessment of the state of the newspaper industry in the US. He said the US had 1,400 daily newspapers. In 2009, the industry had lost 5,200 jobs, about 11% of full time jobs. This compares to 5,900 job losses in 2008 Now [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F05%2Faejmc-trends-newspaper-industry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F05%2Faejmc-trends-newspaper-industry%2F&amp;source=hermida&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>At the AEJMC conference, Richard Karpel, executive director of the <a href="http://asne.org/">ASNE</a>, provided an assessment of the state of the newspaper industry in the US.</p>
<p>He said the US had 1,400 daily newspapers.   In 2009, the industry had lost 5,200 jobs, about 11% of full time jobs. This compares to 5,900 job losses in 2008</p>
<p>Now there were around 41,000 jobs in the newspaper business. Karpel expected the decline in positions to slow, partly because papers that were in the red are profitable, largely by cutting costs.</p>
<p>Karpel said the major trends in the newspaper industry was a rapid move to online and to mobile platforms.</p>
<p>It meant that newsrooms were seeking to employ journalists with multimedia and social media skills.</p>
<p>Additionally, due to a 24/7 news cycle, Karpel said reporters needed to be able to report and write faster, maintaining an acceptable level of accuracy.</p>
<p>There was also a greater need for journalists to be aware of the business side and be more enterpreneurial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2010/08/05/aejmc-trends-newspaper-industry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AEJMC: State of local TV news in the US</title>
		<link>http://www.reportr.net/2010/08/05/aejmc-state-media-2010/</link>
		<comments>http://www.reportr.net/2010/08/05/aejmc-state-media-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:22:14 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[AEJMC]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[AEJMC10]]></category>

		<guid isPermaLink="false">http://www.reportr.net/?p=2427</guid>
		<description><![CDATA[The state of the media in the US was the focus of one of the panels at the AEJMC annual conference. Bob Papper of Hofstra University reported on the state of TV news in the US from a survey of local TV stations. His message was that things aren&#8217;t as bad as they seem. TV news [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F05%2Faejmc-state-media-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F05%2Faejmc-state-media-2010%2F&amp;source=hermida&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>The state of the media in the US was the focus of one of the panels at the AEJMC annual conference.</p>
<p><a href="http://www.hofstra.edu/Faculty/fac_profiles.cfm?id=1709">Bob Papper of Hofstra University</a> reported on the state of TV news in the US from a survey of local TV stations.</p>
<p>His message was that things aren&#8217;t as bad as they seem. TV news was still making money, though there has been a slight decline in revenue, coupled with a fall in loses due to cost-cutting.</p>
<p>Papper said 45% of station revenue came from news, a figure that has held steady for more than a decade.</p>
<p>The number of jobs in TV had dropped by 5.8% since 2007. But Papper put this in context by pointing out that the figure mirrors what is happening in the wider economy in the US.</p>
<p>In 2009, started with 770 TV stations producing local news and ended up with 762.</p>
<p>Papper said TV news departments are supplying content to more outlets than ever behalf, with half providing content to local radio outlets and to mobile devices.</p>
<p>&#8220;The big picture is that the TV news department is not just on TV,&#8221; said Papper.</p>
<p>He suggested the figures showed that TV stations had realised that they will have to make up on loss television revenue by moving to other platforms.</p>
<p>Another trend was TV stations being more heavily involved in cooperative ventures, with 60% collaborating with somebody else.</p>
<p>Papper said the typical station has several digital channels. Only 4% had all news channels, with just over 20% offering a weather channel.</p>
<p>TV stations seem to be embracing social media. 67% are covering it newscasts, 58% incorporating it in storytelling and 78% integrating it in website. But, Papper added, the quality and way of using social media varied widely.</p>
<p>In terms of Twitter,  38% of TV newsrooms constantly used it and 35% used it on a daily.</p>
<p>69% of stations had a three screen strategy: TV, web and mobile, with TV as the top priority.</p>
<p>By comparison, 61% of radio stations were not using social networking.</p>
<p>The picture for pay was promising, said Papper. TV news salaries rose 2.5%  in 2009 while radio news salaries were uncharged.</p>
<p>Starting salaries remained low, with the median being $24,000 in TV and $19,000 in radio.</p>
<p>Papper predicted there could be further news expansion, with more all news digital stations and a rebound in jobs in television.</p>
<p>He forecast that TV could recoup all the job losses that took place in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2010/08/05/aejmc-state-media-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AEJMC: Newsrooms slow to move towards convergence</title>
		<link>http://www.reportr.net/2010/08/04/aejmc-newsrooms-slow-move-convergence/</link>
		<comments>http://www.reportr.net/2010/08/04/aejmc-newsrooms-slow-move-convergence/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:34:04 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[AEJMC]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[AEJMC10]]></category>

		<guid isPermaLink="false">http://www.reportr.net/?p=2425</guid>
		<description><![CDATA[John Russial of the University of Oregon posed a provocative question at the AEJMC annual conference. In a research paper, he and co-author Arthur Santana studied whether the industry wants every journalist to have cross-platform skills. In a survey of 210 US newspapers, he found that different members of the newsrooms rated skills differently. Russial argued [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F04%2Faejmc-newsrooms-slow-move-convergence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F04%2Faejmc-newsrooms-slow-move-convergence%2F&amp;source=hermida&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>John Russial of the University of Oregon posed a provocative question at the AEJMC annual conference.</p>
<p>In a research paper, he and co-author Arthur Santana studied whether the industry wants every journalist to have cross-platform skills.</p>
<p>In a survey of 210 US newspapers, he found that different members of the newsrooms rated skills differently.</p>
<p>Russial argued that if role convergence was real, then newsrooms would share a common view of the essential journalism skills of staff.</p>
<p>The most role convergence was among the online staff, who tend to work across media as a rule.</p>
<p>The survey also found a slight increase in the creation of video by newspapers. But most were online doing a few video reports a week.  And this was mostly done by photographers.</p>
<p>Russial suggested that there was movement towards cross platform work but questioned if this was as extensive as some might believe.</p>
<p>The study found that convergence of skills was taking place in the online parts of the newsroom, but much less elsewhere</p>
<p>Russial concluded that job specialisation remained the dominant organizing principle, with editors prizing depth rather than breadth.</p>
<p>Change, he suggested, was taking place in newsrooms but not on internet speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2010/08/04/aejmc-newsrooms-slow-move-convergence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AEJMC: Teaching social media in the classroom</title>
		<link>http://www.reportr.net/2010/08/04/aejmc-teaching-social-media-classroom/</link>
		<comments>http://www.reportr.net/2010/08/04/aejmc-teaching-social-media-classroom/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:21:54 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[AEJMC]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[AEJMC10]]></category>

		<guid isPermaLink="false">http://www.reportr.net/?p=2423</guid>
		<description><![CDATA[At the AEJMC conference, Serena Carpenter of Arizona State talked about her experiences in teaching social media. She only spends between 6 to 8 hours teaching social media but tries to weave it into other parts of the course. Her main areas of focus are blogging, Twitter and reputation management. Carpenter said students tend to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F04%2Faejmc-teaching-social-media-classroom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reportr.net%2F2010%2F08%2F04%2Faejmc-teaching-social-media-classroom%2F&amp;source=hermida&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>At the AEJMC conference, Serena Carpenter of Arizona State talked about <a href="http://aejmc.blogspot.com/2010/04/using-social-media-to-connect-content.html">her experiences in teaching social media</a>.</p>
<p>She only spends between 6 to 8 hours teaching social media but tries to weave it into other parts of the course.  Her main areas of focus are blogging, Twitter and reputation management.</p>
<p>Carpenter said students tend to treat all social media like Facebook, so it is important to teach them the different norms and practices on different social media services.</p>
<p>One of the ways she encourages student discussion is by using CoveritLive when she brings in a speaker.</p>
<p>Among her teaching ideas:</p>
<ul>
<li>Create a Facebook album cover using Photoshop</li>
<li>Find a story and source via social media</li>
<li>Twitter list</li>
<li>Twitpic contest</li>
</ul>
<p>She asks students to consider why they are using social media. Students have to name goals for their use of social media and then consider which are the most appropriate platforms and services.</p>
<p>Carpenter also has students Google themselves to research their online identity. She has found students are encouraged to adopt social media when they see themselves appear high up on Google.</p>
<p>Students have to write a reflection paper on their participation in social media.  By the end of the class, students are talking about how they have to participate online or they don&#8217;t exist.</p>
<p>Carpenter is going to incorporate social media into her teaching methods by creating a Facebook page on her course and posting due dates and handouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2010/08/04/aejmc-teaching-social-media-classroom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.990 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-02 17:48:32 -->
