<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reportr.net &#187; ManyEyes</title>
	<atom:link href="http://www.reportr.net/tag/manyeyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportr.net</link>
	<description>This blog on media, society and technology is run by Professor Alfred Hermida, an award-winning online news pioneer, digital media scholar and journalism educator.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 25 most influential news media on Twitter</title>
		<link>http://www.reportr.net/2010/09/03/visualisation-100-influential-news-media-twitter/</link>
		<comments>http://www.reportr.net/2010/09/03/visualisation-100-influential-news-media-twitter/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:28:28 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[interactive journalism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ManyEyes]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.reportr.net/?p=2445</guid>
		<description><![CDATA[Here is a visualisation of the top 25 most influential news media accounts on Twitter, based on the number of followers. It is based on a list of the 100 most influential accounts, produced by Cornell University PhD student Daniel Romero. There is more to influence on Twitter than the number of followers, as a visualisation by Journalism.co.uk shows]]></description>
			<content:encoded><![CDATA[<p>Here is a visualisation of the top 25 most influential news media accounts on Twitter, based on the number of followers.</p>
<p>It is <a href="http://www.cam.cornell.edu/~dromero/news.html">based on a list</a> of the 100 most influential accounts, produced by Cornell University PhD student <a href="http://www.cam.cornell.edu/~dromero/">Daniel Romero</a>.</p>
<p>There is more to influence on Twitter than the number of followers, as a visualisation by <a href="http://blogs.journalism.co.uk/editors/2010/09/03/the-100-most-influential-news-media-twitter-accounts/">Journalism.co.uk</a> shows.</p>
<p><code><script type="text/javascript" src="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/331c450eb77e11dfba26000255111976/comments/333034b0b77e11dfba26000255111976.js"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2010/09/03/visualisation-100-influential-news-media-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Word clouds of official G20 messages</title>
		<link>http://www.reportr.net/2010/06/21/word-clouds-of-official-g20-messages/</link>
		<comments>http://www.reportr.net/2010/06/21/word-clouds-of-official-g20-messages/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:25:32 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[ManyEyes]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.reportr.net/?p=2308</guid>
		<description><![CDATA[With the G20 summit almost upon Toronto, here is a word cloud of the message to residents from the federal government and the City of Toronto: And here is one of the information for demonstrators from the G20 Integrated Security Unit]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://www.international.gc.ca/cip-pic/G20/">the G20 summit</a> almost upon Toronto, here is a word cloud of <a href="http://www.toronto.ca/ourtoronto/spring2010/governmentaffairs/article03.utf8.htm">the message to residents</a> from the federal government and  the City of Toronto:</span></p>
<p><code><script type="text/javascript" src="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/da209b347d4f11df8663000255111976/comments/da41f73e7d4f11df8663000255111976.js"></script></code></p>
<p>And here is one of the <a href="http://www.g8-g20isu.ca/g20/dem-manifes-eng.htm">information for demonstrators</a> from the G20 Integrated Security Unit:</p>
<p><code><script type="text/javascript" src="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/d737423c7d5011dfb307000255111976/comments/d7608d9a7d5011dfb307000255111976.js"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2010/06/21/word-clouds-of-official-g20-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word cloud of BBC review highlights licence fee worries</title>
		<link>http://www.reportr.net/2010/03/05/word-cloud-of-bbc-review-highlights-licence-fee-worries/</link>
		<comments>http://www.reportr.net/2010/03/05/word-cloud-of-bbc-review-highlights-licence-fee-worries/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:54:07 +0000</pubDate>
		<dc:creator>Alfred Hermida</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ManyEyes]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://reportr.net/?p=2170</guid>
		<description><![CDATA[Using IBM&#8217;s ManyEyes, I did a word tag visualisation of the BBC Strategy Review (PDF), to reveal the most commonly used pair of words. The most common by far was &#8220;licence fee&#8221; mentioned 116 times. Next was &#8220;public space&#8221; with 60 mentions and &#8220;public service&#8221; at 47. As for the two digital stations facing closure, 6 Music was mentioned 21 times and Asian Network 13. Click on the image for ]]></description>
			<content:encoded><![CDATA[<p>Using <a href="http://manyeyes.alphaworks.ibm.com/manyeyes/">IBM&#8217;s ManyEyes</a>, I did a word tag visualisation of the <a href="http://www.bbc.co.uk/bbctrust/assets/files/pdf/review_report_research/strategic_review/strategic_review.pdf">BBC Strategy Review (PDF)</a>, to reveal the most commonly used pair of words.</p>
<p>The most common by far was &#8220;licence fee&#8221; mentioned 116 times. Next was &#8220;public space&#8221; with 60 mentions and &#8220;public service&#8221; at 47.</p>
<p>As for the two digital stations facing closure, 6 Music was mentioned 21 times and Asian Network 13.</p>
<p><code><a href='http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/bbc-strategy-review-word-tag-cloud/comments/7ea8263427c111dfabdb000255111976' style='margin:0;padding:0;'>  <img alt="7e6fd14e-27c1-11df-abdb-000255111976" src="http://manyeyes.alphaworks.ibm.com/manyeyes/files/thumbnails/7e6fd14e-27c1-11df-abdb-000255111976.png?size=400x300" style="border:1px solid #AF755D;padding-top:10px;padding-bottom:15px;margin:0;" />  <img alt="Blog_this_caption" src="http://manyeyes.alphaworks.ibm.com/manyeyes/images/blog_this_caption.jpg" style="border:0 none;display:block;position:relative;top:-5px;margin:0;padding:0;" /></a></code></p>
<p>Click on the image for an interactive version of the graphic on the ManyEyes&#8217; site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportr.net/2010/03/05/word-cloud-of-bbc-review-highlights-licence-fee-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

